Month | Low | High |
---|---|---|
Jan | 35.8°F | 56.3°F |
Feb | 37.5°F | 59.5°F |
Mar | 43.7°F | 66.2°F |
Apr | 51.2°F | 74.1°F |
May | 59.8°F | 80.6°F |
Jun | 67.6°F | 86.4°F |
Jul | 72.3°F | 89.9°F |
Aug | 71.0°F | 88.3°F |
Sept | 65.9°F | 84.1°F |
Oct | 53.9°F | 75.6°F |
Nov | 45.1°F | 67.8°F |
Dec | 38.1°F | 59.6°F |
Wilmington's coldest month is January when the average temperature overnight is 35.8°F. In July, the warmest month, the average day time temperature rises to 89.9°F.
Month | Precipitation |
---|---|
Jan | 4.52in. |
Feb | 3.66in. |
Mar | 4.22in. |
Apr | 2.94in. |
May | 4.40in. |
Jun | 5.36in. |
Jul | 7.62in. |
Aug | 7.31in. |
Sept | 6.79in. |
Oct | 3.21in. |
Nov | 3.26in. |
Dec | 3.78in. |
The driest month in Wilmington is April with 2.94 inches of precipitation, and with 7.62 inches July is the wettest month.